Apartments for Rent in Lakeside California
Your search to find available apartments in Lakeside, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Lakeside Living at its finest.2 Bedrooms: $975
These apartments are currently available.
Click on an address for more information.
| Two Bedroom One and a Half Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 12802 Mapleview St., # 53 | 840 | 2 | 1.5 | $500 | $975 |
| 12802 Mapleview St., # 54 | 840 | 2 | 1.5 | $500 | $975 |
| 12802 Mapleview St., # 58 | 840 | 2 | 1.5 | $500 | $975 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 12802 Mapleview St., # 4 | Aug 10, 2010 | 620 | 500 oac | $750 | |
| 12802 Mapleview St., # 42 | Aug 8, 2010 | 620 | 500 oac | $750 | |




